Blade Kings, LLC.
P.O. Box 106
Harleysville, PA 19438

PH: 800-519-2072 

Enterprise Style 22



Centering Pins

Description Speco #
Biro K-2 Centering Pin 103723
Butcher Boy BB-2 Centering Pin 103679
Hobart-New U-2 Centering Pin 104260
Hobart-Old T-2 Centering Pin 106966
Torrey U-2 Torrey Centering Pin 108258

Knives

Description Speco #
22 Everlasting Knife - 2 Arm 107321
22 Everlasting Knife - 4 Arm 107320
22 Solid Forged Knife - 2 Arm 102909
22 Solid Forged Knife - 4 Arm 103689

Enterprise Reversible Plates

Description Speco #
22 Triumph #29 Holes 106601
22 Triumph 1/16" Holes 107168
22 Triumph 1/2" Holes 102376
22 Triumph 1/4" Holes 106843
22 Triumph 1/8"Holes 102328
22 Triumph 2 Kidney Holes 106636
22 Triumph 3 Kidney Holes 105229
22 Triumph 3/16" Holes 104619
22 Triumph 3/32" Holes 102769
22 Triumph 3/4" Holes 105373
22 Triumph 3/8" Holes 103286
22 Triumph 4 Kidney Holes 106175
22 Triumph 5/16" Holes 105034
22 Triumph 5/32" Holes 105641
22 Triumph 5/64" Holes 106139
22 Triumph 5/8" Holes 103745
22 Triumph 7/64" Holes 106213
22 Triumph 7/8" Holes 107089
22 Triumph 9/64" Holes 104424

Enterprise Hubbed Plates

Description Speco #
200 Triumph #29 Holes 103511
200 Triumph 1/16" Holes 103174
200 Triumph 1/2" Holes 104893
200 Triumph 1/4" Holes 103533
200 Triumph 1/8" Holes 102991
200 Triumph 2 Kidney Holes 104652
200 Triumph 3 Kidney Holes 105498
200 Triumph 3/16" Holes 102969
200 Triumph 3/32" Holes 103160
200 Triumph 3/4" Holes 103027
200 Triumph 3/8" Holes 102072
200 Triumph 4 Kidney Holes 102755
200 Triumph 5/16" Holes 105756
200 Triumph 5/32" Holes 103290
200 Triumph 5/64" Holes 103781
200 Triumph 5/8" Holes 105891
200 Triumph 7/64" Holes 104874
200 Triumph 7/8" Holes 106803
200 Triumph 9/64" Holes 103381

Cleveland Reversible Plates

Description Speco #
22 Triumph Cleveland #29 Holes 104722
22 Triumph Cleveland 1/16" Holes 102750
22 Triumph Cleveland 1/2" Holes 103933
22 Triumph Cleveland 1/4" Holes 105799
22 Triumph Cleveland 1/8" Holes 106308
22 Triumph Cleveland 2 Kidney Holes 102906
22 Triumph Cleveland 3 Kidney Holes 103399
22 Triumph Cleveland 3/16" Holes 102911
22 Triumph Cleveland 3/32" Holes 102329
22 Triumph Cleveland 3/4" Holes 103364
22 Triumph Cleveland 3/8" Holes 104928
22 Triumph Cleveland 5/16" Holes 102606
22 Triumph Cleveland 5/32" Holes 102642
22 Triumph Cleveland 5/64" Holes 106351
22 Triumph Cleveland 5/8" Holes 102070
22 Triumph Cleveland 7/64" Holes 102990

Cleveland Hubbed Plates

Description Speco #
200 Triumph Cleveland 1/16" Holes 103484
200 Triumph Cleveland 1/2" Holes 106633
200 Triumph Cleveland 1/4" Holes 107114
200 Triumph Cleveland 1/8" Holes 102765
200 Triumph Cleveland 2 Kidney Holes 105817
200 Triumph Cleveland 29 Holes 105484
200 Triumph Cleveland 3 Kidney Holes 104822
200 Triumph Cleveland 3/16" Holes 103257
200 Triumph Cleveland 3/32" Holes 102160
200 Triumph Cleveland 3/4" Holes 102858
200 Triumph Cleveland 3/8" Holes 104636
200 Triumph Cleveland 5/16" Holes 103970
200 Triumph Cleveland 5/32" Holes 103397
200 Triumph Cleveland 5/64" Holes 107079
200 Triumph Cleveland 5/8" Holes 102445
200 Triumph Cleveland 9/64" Holes 104454

Toledo Reversible Plates

Description Speco #
22 Triumph Toledo #29 Holes 105606
22 Triumph Toledo 1/16" Holes 105359
22 Triumph Toledo 1/2" Holes 105476
22 Triumph Toledo 1/4" Holes 103192
22 Triumph Toledo 1/8" Holes 105431
22 Triumph Toledo 2 Kidney Holes 105893
22 Triumph Toledo 3 Kidney Holes 105120
22 Triumph Toledo 3/16" Holes 103503
22 Triumph Toledo 3/32" Holes 102413
22 Triumph Toledo 3/4" Holes 102208
22 Triumph Toledo 3/8" Holes 102513
22 Triumph Toledo 5/16" Holes 105665
22 Triumph Toledo 5/32" Holes 102688
22 Triumph Toledo 5/64" Holes 106982
22 Triumph Toledo 5/8" Holes 102118
22 Triumph Toledo 7/64" Holes 102817

Toledo Hubbed Plates

Description Speco #
200 Triumph Toledo #29 Holes 105979
200 Triumph Toledo 1/16" Holes 102348
200 Triumph Toledo 1/2" Holes 104749
200 Triumph Toledo 1/4" Holes 107196
200 Triumph Toledo 1/8" Holes 104861
200 Triumph Toledo 2 Kidney Holes 103201
200 Triumph Toledo 3 Kidney Holes 102344
200 Triumph Toledo 3/16" Holes 102389
200 Triumph Toledo 3/32" Holes 105335
200 Triumph Toledo 3/4" Holes 107268
200 Triumph Toledo 3/8" Holes 104276
200 Triumph Toledo 5/16" Holes 103873
200 Triumph Toledo 5/32" Holes 104254
200 Triumph Toledo 5/64" Holes 104024
200 Triumph Toledo 5/8" Holes 104507
200 Triumph Toledo 7/64" Holes 105580
200 Triumph Toledo 9/64"Holes 108392